Gateway Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:55:03 Mar 2nd | DMR TS2 | (GPS) | TG 9517 | Net | 2.3 | 0% | 4.8% |
| 22:33:13 Mar 1st | DMR TS2 | (GPS) | TG 9517 | Net | 1.2 | 0% | 0.0% |
| 21:34:01 Mar 1st | DMR TS1 | (GPS) | TG 9 | RF | 7.9 | 0% | 0.1% |
| 21:10:56 Mar 1st | DMR TS1 | (GPS) | TG 9 | RF | 7.2 | 0% | 0.2% |
| 20:14:02 Mar 1st | DMR TS2 | 5000 | TG 9 | Net | 1.4 | 4% | 2.2% |
| 20:03:46 Mar 1st | DMR TS2 | (GPS) | TG 9 | RF | 32.4 | 0% | 2.1% |
| 20:03:28 Mar 1st | DMR TS1 | (GPS) | TG 9 | RF | 33.1 | 0% | 0.1% |
| 20:00:40 Mar 1st | DMR TS1 | (GPS) | TG 9 | RF | 46.1 | 0% | 0.1% |
| 19:13:02 Mar 1st | DMR TS2 | (GPS) | TG 9 | RF | 24.8 | 0% | 0.1% |
| 18:39:41 Mar 1st | DMR TS2 | (GPS) | TG 530 | Net | 4.2 | 34% | 0.0% |
| 17:09:12 Mar 1st | DMR TS2 | (GPS) | TG 530 | Net | 4.8 | 1% | 0.0% |
| 15:34:42 Mar 1st | DMR TS2 | (GPS) | TG 9517 | Net | 11.6 | 0% | 0.0% |
| 14:52:31 Mar 1st | DMR TS1 | (GPS) | TG 9 | RF | 12.2 | 0% | 0.0% |
| 14:48:18 Mar 1st | DMR TS2 | (GPS) | TG 530 | Net | 5.8 | 0% | 0.0% |
Local RF Activity
| Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:34:01 Mar 1st | DMR TS1 | (GPS) | TG 9 | RF | 7.9 | 0.1% | S8 (-100 dBm) |
| 21:10:56 Mar 1st | DMR TS1 | (GPS) | TG 9 | RF | 7.2 | 0.2% | S5 (-115 dBm) |
| 20:03:46 Mar 1st | DMR TS2 | (GPS) | TG 9 | RF | 32.4 | 2.1% | S9 (-96 dBm) |
| 20:03:28 Mar 1st | DMR TS1 | (GPS) | TG 9 | RF | 33.1 | 0.1% | S8 (-98 dBm) |
| 20:00:40 Mar 1st | DMR TS1 | (GPS) | TG 9 | RF | 46.1 | 0.1% | S8 (-101 dBm) |
| 19:13:02 Mar 1st | DMR TS2 | (GPS) | TG 9 | RF | 24.8 | 0.1% | S8 (-99 dBm) |
| 14:52:31 Mar 1st | DMR TS1 | (GPS) | TG 9 | RF | 12.2 | 0.0% | S6 (-109 dBm) |